PowerEdge R7625
The PowerEdge R7625 is a 2U rack Server that easily expands and is ideal for traditional and emerging workloads like:
• High Performance Compute (HPC (en inglés))
• Virtual Desktop Integration (VDI)
• Data Analytics
| Modelo | PowerEdge R7625 rack server | 
| Factor de forma | 2Servidor en rack U | 
| Procesador Maxim | 2 AMD EPYC 4th generation 9004 serie, hasta 96 núcleos por procesador | 
| CARNERO | • 24 Ranuras DIMM DDR5 (hasta 3 TUBERCULOSIS * RDIMMs), hasta 4800 MT/s • Only registered ECC DDR5 DIMMs are supported | 
| Hard disk | Front tray: •Hasta 8 x 3.5 inch SAS/SATA (Disco duro/SSD), hasta 160 TUBERCULOSIS •Hasta 12 x 3.5 inch SAS/SATA (Disco duro/SSD), hasta 240 TUBERCULOSIS • Up to 8x 2.5 inch SAS/SATA/NVMe (Disco duro/SSD), hasta 122.88 TUBERCULOSIS •Hasta 16 x 2.5 inch SAS/SATA/NVMe (Disco duro/SSD), hasta 245.76 TUBERCULOSIS •Hasta 24 x2.5 inch SAS/SATA/NVMe (Disco duro/SSD), hasta 368.64 TB Rear rack: •Hasta 2 x 2.5 inch SAS/SATA/NVMe (Disco duro/SSD), hasta 30.72 TUBERCULOSIS • Up to4 x 2.5 inch SAS/SATA/NVMe (Disco duro/SSD), hasta 61.44 TUBERCULOSIS | 
| Controladoras de almacenamiento | • Internal controller (INCURSIÓN): PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i • Internal boot: Boot Optimized StorageSubsystem (JEFE-N1): HWRAID 2 x M.2 NVMe SSD or USB • HBA externo (non RAID): HBA355e • Software RAID: S160 | 
| Fuente de alimentación | • 2800 W titanium grade 200-240 VAC o 240 HVDC, hot-swappable redundancy • 2400 W platinum 100-240 VAC o 240 HVDC, hot-swappable redundancia • 1800 W titanium grade 200-240 VAC o 240 HVDC, hot-swappable redundancy • 1400 W platinum 100-240 VAC o 240 HVDC, hot-swappable redundancy • 1100 W titanium grade 100-240 VAC o 240 HVDC, hot-swappable redundancy • 1100 W LVDC – 48 — 60 VDC, hot-swappable redundancy • 800 W platinum 100-240 VAC o 240 HVDC, hot-swappable redundancy | 
| Aficionados | • HPR fan/VHP fan • Up to 6 hot-swappable fans | 
| Measurement | • Height – 86.8 milímetro (3.41 en) • Width – 482 milímetro (18.97 Pulgadas) • Depth – 772.13 milímetro (30.39 Pulgadas) with baffle 758.29 milímetro (29.85 Pulgadas) without baffle | 
| NIC integrada | 2 x 1 Tarjeta GbE LOM (opcional) | 
| Network options | 1 x OCP 3.0 card (opcional) Nota: This system allows LOM card and/or OCP card to be installed in the system. | 
| Pcie | 8 Ranuras PCIe: 1 x 8 5.0; Or 1 x 8 4.0 full height, half length 1 x 8/1 x 16 5.0; Or 1 x 8 4.0 full height and half length; Or 1×16 5.0 full height and full length; 1 x 16 4.0 half height, half length 1 x 16 4.0 half height, half length 1 x 8 4.0 full altura, half length 1 x 8 4.0 full height, half length; Or 1 x16 4.0 full height, full length 1 x 16 4.0 half height, half length 1 x 8/1 x 16 5.0; Or 1 x 8 4.0 full height and half length; Or 1 x16 5.0 full height, full length 1 x 8 5.0; Or 1 x 8 4.0 full height, half length | 
| GPU | Hasta 2 x 300 W DW or 6 x 75 W SW | 
 Revendedores de servidores
		Revendedores de servidores
	 
 
				














