| MODELO | PowerEdge R760 rack server | 
| Procesador | Up to two 4th generation Intel Xeon Scalable processors, each with up to 56 Corazones, and optional Intel ® QuickAssist technology | 
| CARNERO | • 32 Ranuras DIMM DDR5, supporting up to 8 TB of RDIMM and speeds up to 4800 MT/s • Only supports stored ECC DDR5 DIMMs | 
| Bahías de unidades | Front tray: •Hasta 12 3.5-inch SAS/SATA (Disco duro/SSD) , maximum capacity of 240 TUBERCULOSIS •Hasta 8 x 2,5 pulgadas SAS/SATA/NVMe (Disco duro/SSD),maximum 122.88 TUBERCULOSIS •Hasta 16 x 2,5 pulgadas SAS/SATA/NVMe (Disco duro/SSD), maximum 245.76 TUBERCULOSIS •Hasta 24 2.5-inch SAS/SATA/NVMe (Disco duro/SSD) , maximum capacity of 368.64 TUBERCULOSIS Rear rack: •Hasta 2 x 2,5 pulgadas SAS/SATA/NVMe (Disco duro/SSD), maximum 30.72 TUBERCULOSIS •Hasta 4 x 2,5 pulgadas SAS/SATA/NVMe (Disco duro/SSD), maximum 61.44 TUBERCULOSIS | 
| Controladoras de almacenamiento | • Internal controller:PERC H965i、PERC H755、PERC H755N、PERC H355、HBA355i • Internal guidance:Subsistema de almacenamiento optimizado para arranque (JEFE-N1):HWRAID 2 x M.2 NVMe SSD or USB • HBA externo (non RAID):HBA355e • RAID de software:S160 | 
| Fuentes de alimentación | • 2800 W titanium grade 200-240 VAC o 240 HVDC, hot swappable redundant • 2400 W Platino 100-240 VAC o 240 HVDC, hot swappableredundancy • 1800 W titanium grade 200-240 VAC o 240 HVDC, hot swappable redundant • 1400 W Platino 100-240 VAC o 240 HVDC, hot swappable redundancy • 1100 W titanium grade 100-240 VAC o 240 HVDC, hot swappable redundant • 1100 W LVDC-48 to -60 VDC, hot swappable redundant • 800 W Platino 100-240 VAC o 240 HVDC, hot swappable redundancy • 700 W titanium grade 200-240 VAC o 240 HVDC, hot swappable redundant | 
| Dimensiones | 2Servidor en rack U | 
| Size | 86.8mm *482.0mm *772.76mm | 
| Embedded management | • iDRAC9 • iDRAC Directo • iDRAC RESTful API • iDRAC Service Module • Quick Sync 2 wireless module | 
| Bisel | Optional LCD screen panel or safety panel | 
| Pcie | Up to eight PCIe slots • Slot 1:1 x 8 5.0; Or 1 x8/1 x16 4.0 full height, half length; Or 1 x 16 4.0 full height, total length • Slot 2: 1 x 8/1 x 16 5.0; Or 1 x8 4.0 full height, half length; Or 1 x 16 5.0 full height, total length • Slot 3:1 x 16 4.0 half height, half length • Slot 4: 1 x 8 4.0 full height, half length • Slot 5: 1 x 8/1 x 16 4.0 full height, half length; Or 1 x 16 4.0 full height, total length • Slot 6: 1 x 16 4.0 half height, half length • Slot 7: 1 x 8/1 x 16 5.0; Or 1 x8 4.0 full height, half length • Slot 7 SNAPI: 1 x 16 5.0 full height, half length • Slot 8: 1 x 8 5.0; Or 1 x8 4.0 full height, half length | 
| Peso | 29.68kg (65.43lbs.) | 
| Operating System | Microsoft® Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® | 
 
				- Detalles del producto
- PRODUCT CATEGORIES

 Revendedores de servidores
		Revendedores de servidores
	 















