| Modelo | FusionServer 2288H V6 | 
| Factor de forma | 2Servidor en rack U | 
| Procesador Maxim | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 serie), TDP up to 270 W | 
| CARNERO | 16/32 DDR4 DIMMs, hasta 3,200 MT/s; 16 Optane™ PMem 200 serie, hasta 3,200 MT/s | 
| Bahías de unidades | Supports various drive configurations and hot swappable: • 8-31 x 2.5-inch SAS/SATA/SSD drives • 12-20 x 3.5-inch SAS/SATA drives • 4/8/16/24 SSD NVMe • Supports a maximum of 45 x 2.5-inch drives or 34 full-NVMe SSDs Supports flash storage: • Dual M.2 SSDs | 
| Controladoras de almacenamiento | Supports RAID 0, 1, 10, 1E, 5, 50, 6, o 60, optional supercapacitor for cache data power failure protection, RAID level migration, drive roaming, Autodiagnóstico, and remote web-based configuration | 
| E/S & Puertos | LOM: 2 x 10GE + 2 x Puertos GE | 
| Fuentes de alimentación | • 900 W AC Platinum/Titanium PSUs (entrada: 100 V to 240 V AC, o 192 V to 288 V DC) • 1500 W AC Platinum PSUs 1000 W (entrada: 100 V to 127 V AC) 1500 W (entrada: 200 V to 240 V AC, o 192 V to 288 V DC) • 1500 W 380 V HVDC PSUs (entrada: 260 V to 400 V DC) • 1200 W 1200 W -48 V to -60 V DC PSUs (entrada: -38.4 V to -72 V DC) • 3000 W AC Titanium PSUs 2500 W (entrada: 200 V to 220 V AC) 2900 W (entrada: 220 V to 230 V AC) 3000 W (entrada: 230 V to 240 V AC) • 2000 W AC Platinum PSUs 1800 W (entrada: 200 V to 220 V AC, o 192 V to 200 V DC) 2000 W (entrada: 220 V to 240 V AC, o 200 V to 288 V DC) | 
| Altura x Anchura x Profundidad | Chassis with 3.5-inch drives: 86.1 milímetros x 447 milímetros x 790 milímetro Chassis with 2.5-inch drives: 86.1 milímetros x 447 milímetros x 790 milímetro | 
| Carril | Carril opcional | 
| Peso | 30.0kg | 




 Revendedores de servidores
		Revendedores de servidores
	 
 
				















