| MODEL | PowerEdge R760 rack server | 
| Processor | Up to two 4th generation Intel Xeon Scalable processors, each with up to 56 Noyaux, and optional Intel ® QuickAssist technology | 
| RAM | • 32 DDR5 DIMM slots, prenant en charge jusqu’à 8 TB of RDIMM and speeds up to 4800 MT/s • Only supports stored ECC DDR5 DIMMs | 
| Baies de disques | Front tray: •Jusqu’à 12 3.5-inch SAS/SATA (HDD/SSD) , maximum capacity of 240 TB •Jusqu’à 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD),maximum 122.88 TB •Jusqu’à 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD), maximum 245.76 TB •Jusqu’à 24 2.5-inch SAS/SATA/NVMe (HDD/SSD) , maximum capacity of 368.64 TB Rear rack: •Jusqu’à 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD), maximum 30.72 TB •Jusqu’à 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD), maximum 61.44 TB | 
| Storage controllers | • Internal controller:PERC H965i、PERC H755、PERC H755N、PERC H355、HBA355i • Internal guidance:Boot Optimized Storage Subsystem (BOSS-N1):HWRAID 2 x M.2 NVMe SSD or USB • External HBA (non RAID):HBA355e • Software RAID:S160 | 
| Power supplies | • 2800 W titanium grade 200-240 VAC or 240 HVDC, hot swappable redundant • 2400 W Platinum 100-240 VAC or 240 HVDC, hot swappableredundancy • 1800 W titanium grade 200-240 VAC or 240 HVDC, hot swappable redundant • 1400 W Platinum 100-240 VAC or 240 HVDC, hot swappable redundancy • 1100 W titanium grade 100-240 VAC or 240 HVDC, hot swappable redundant • 1100 W LVDC-48 to -60 VDC, hot swappable redundant • 800 W Platinum 100-240 VAC or 240 HVDC, hot swappable redundancy • 700 W titanium grade 200-240 VAC or 240 HVDC, hot swappable redundant | 
| Taille | 2U Rack Server | 
| Size | 86.8mm *482.0mm *772.76mm | 
| Embedded management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API • iDRAC Service Module • Quick Sync 2 wireless module | 
| Bezel | Optional LCD screen panel or safety panel | 
| PCIe | Up to eight PCIe slots • Slot 1:1 x 8 5.0; Or 1 x8/1 x16 4.0 full height, half length; Or 1 x 16 4.0 full height, total length • Slot 2: 1 x 8/1 x 16 5.0; Or 1 x8 4.0 full height, half length; Or 1 x 16 5.0 full height, total length • Slot 3:1 x 16 4.0 half height, half length • Slot 4: 1 x 8 4.0 full height, half length • Slot 5: 1 x 8/1 x 16 4.0 full height, half length; Or 1 x 16 4.0 full height, total length • Slot 6: 1 x 16 4.0 half height, half length • Slot 7: 1 x 8/1 x 16 5.0; Or 1 x8 4.0 full height, half length • Slot 7 SNAPI: 1 x 16 5.0 full height, half length • Slot 8: 1 x 8 5.0; Or 1 x8 4.0 full height, half length | 
| Weight | 29.68Kg (65.43lbs.) | 
| Operating System | Microsoft® Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® | 
 
				- Détails du produit
- CATÉGORIES DE PRODUITS

 Revendeurs de serveurs
		Revendeurs de serveurs
	 















