| MODELLO | Dells Poweredge R760 server | 
| Processore | 2 x 4th Gen Intel® Xeon® Scalable or Intel® Xeon® Max Processors | 
| Memoria | ● 32 x DDR5 RDIMM ● Up to 4800 MT/s (1 DPC) / 4400 MT/s (2 DPC) | 
| Controller di archiviazione | ● PERC 11G: H755, H755N, H355 ● PERC 12G: H965i, H965e ● HBA 11: HBA355i, HBA355e ● BOSS-N1 ● Software RAID: S160 | 
| Drive Bay | Alloggiamenti anteriori: ● 3.5 Pollici, 2.5 Pollici – 24 Gb SAS, 6 Gb SATA ● 2.5 Pollici – Gen3/4 NVMe ● EDSFF E3.S – Gen5 NVMe Rear bay: ● 2.5 Pollici – 24 Gb SAS, 6 Gb SATA, Gen3/4 NVMe ● EDSFF E3.S – Gen5 NVMe | 
| Power supplies | ● AC (Platinum): 800 W, 1400 W, 2400 W ● AC (Titanium): 700 W, 1100 W, 1800 W, 2800 W ● LVDC @-48 VDC Input: 1100 W | 
| 
Dimensioni | Height: 86.8 millimetro (3.41 Pollici) Width: 482 millimetro (18.97 Pollici) Depth: 772.13 millimetro (30.39 Pollici) con lunetta 758.29 millimetro (29.85 Pollici) senza cornice | 
| Fattore di forma | 2Server rack U | 
| Gestione integrata | ● iDRAC9 ● iDRAC Direct ● iDRAC RESTful with Redfish ● iDRAC Service Manual ● Quick Sync 2 wireless module | 
| OpenManage Software | ● CloudIQ for PowerEdge plug in ● OpenManage Enterprise ● OpenManage Enterprise Integration for VMware vCenter ● OpenManage Integration for Microsoft System Center ● OpenManage Integration with Windows Admin Center ● OpenManage Power Manager plugin ●OpenManage Service plugin ● OpenManage Update Manager plugin | 
| Bezel | Optional LCD bezel or security bezel | 
| Mobility | OpenManage Mobile | 
| Garanzia | 3 anni | 
- 
Original New DELL R760 Server 
• Add up to two Next Generation Intel® Xeon® Scalable processors with up to 56 cores for faster and more accurate processing performance.
 Rivenditori di server
		Rivenditori di server
	 
 
				













