| MODELLO | HPE ProLiant DL380 Gen10 PlUS | |||
| Processore | Intel® Xeon® Scalable 8100/8200 serie Intel® Xeon® Scalable 6100/6200 serie Intel® Xeon® Scalable 5100/5200 serie Intel® Xeon® Scalable 4100/4200 serie Intel® Xeon® Scalable 3100/3200 serie | |||
| Maximum Memory | 3.0 TB with 128 GB DDR4, depending on processor model; 6.0 TB with HPE 512GB 2666 Persistent Memory Kit, depending on processor modello | |||
| Memory Slots | 24 Slot DIMM | |||
| Drive Supported | 8 or 12 LFF SAS/SATA/SSD 8, 10, 16, 18 or 24 SFF SAS/SATA/SSD; 2 M.2 SATA SSD standard on primary riser, depending on configurazione; 6 SFF rear drive optional or 3 LFF rear drive optional and 2 SFF or 2 Dual UFF rear drive optional; 20 SFF NVMe opzionale; NVMe support via Express Bay will limit maximum drive capacity | |||
| Network Controller | HPE 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional HPE FlexibleLOM, depending on model | |||
| Controller di archiviazione | HPE Smart Array S100i SR Gen10 SW 6Gb SATA array controller, Optional HPE Smart Array P408i-a / HPE Smart Array E208i-a / HPE Smart Array P816i-a /408i-P /MR416-a | |||
| I/O & Porte | Standard embedded 4-port Gigabit Ethernet card ,10 Gigabit Ethernet adapters / 1 Gigabit Ethernet adapters / FlexibleLOM Adapters / Fibre Channel HBAs / 25 Gigabit Ethernet adapters | |||
| Slot di espansione | Standard 3XPCIe 3.0 available slot, maximum 8XPCIe available slot | |||
| Power supplies | Choose 500W / 800W / 1600W | |||
| Fattore di forma | Rack (2U) | 

 Rivenditori di server
		Rivenditori di server
	 
 
				













