| 모델 | HPE ProLiant DL380 Gen10 PlUS | |||
| 프로세서 | Intel® Xeon® Scalable 8100/8200 series Intel® Xeon® Scalable 6100/6200 series Intel® Xeon® Scalable 5100/5200 series Intel® Xeon® Scalable 4100/4200 series Intel® Xeon® Scalable 3100/3200 series | |||
| Maximum Memory | 3.0 TB with 128 GB DDR4, depending on processor model; 6.0 TB with HPE 512GB 2666 Persistent Memory Kit, depending on processor model | |||
| Memory Slots | 24 DIMM slots | |||
| Drive Supported | 8 또는 12 LFF SAS/SATA/SSD 8, 10, 16, 18 또는 24 SFF SAS/SATA/SSD; 2 M.2 SATA SSD standard on primary riser, depending on configuration; 6 SFF rear drive optional or 3 LFF rear drive optional and 2 SFF or 2 Dual UFF rear drive optional; 20 SFF NVMe 선택적; NVMe support via Express Bay will limit maximum drive capacity | |||
| Network Controller | 후발 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional HPE FlexibleLOM, depending on model | |||
| 스토리지 컨트롤러 | HPE 스마트 어레이 S100i SR Gen10 SW 6Gb SATA 어레이 컨트롤러, 옵션 HPE 스마트 어레이 P408i-a / HPE 스마트 어레이 E208i-a / 후발 Smart Array P816i-a /408i-P /MR416-a | |||
| I/O & 포트 | 표준 임베디드 4포트 기가비트 이더넷 카드 ,10 기가비트 이더넷 어댑터 / 1 기가비트 이더넷 어댑터 / FlexibleLOM 어댑터 / 파이버 채널 HBA / 25 기가비트 이더넷 어댑터 | |||
| 확장 슬롯 | Standard 3XPCIe 3.0 available slot, maximum 8XPCIe available slot | |||
| 전원 공급 장치 | 500W를 선택하십시오. / 800W / 1600W | |||
| 폼 팩터 | 선반 (2U) | 

 서버 리셀러
		서버 리셀러
	 
 
				














