| Model | PowerEdge R750 | |||
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 40 cores per processor | |||
| Memory | 32 DDR4 DIMM slots, supports RDIMM 2 TB max or LRDIMM 8 TB max, speeds up to 3200 MT/s | |||
| Storage | Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB
 Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.84 TB | |||
| Storage controllers | nternal controllers: PERC H745, HBA355I, S150, H345, H755, H755N
 Boot Optimized Storage Subsystem (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB or 480 GB Boot Optimized Storage Subsystem (BOSS-S1) HW RAID 2 x M.2 SSDs 240 GB or 480 GB External PERC (RAID):PERC H840, HBA355E | |||
| GPU | Up to two double-width 300 W, or three single-width 150 W, or six single-width 75 W accelerators | |||
| PCIe | Up to 8 x PCIe Gen4 slots (up to 6 x16) with support for SNAP I/O modules | |||
| Power Supply | 700W/80W/1100W/1400W/2400W/2800W | |||
| Size | 86.8 mm *482 mm * 758.3 mm | |||
| Warranty | 3 years | |||
 Server Resellers
		Server Resellers
	 
 
				














