| Tipo | Oem Supported Server Storage Ram Nas Rack Internet Server 2288Hv7 2288Hv6 | 
| 
Fator de forma | 2U Rack Server | 
| 
Processador | 1 ou 2 1st Generation Intel® Xeon® Scalable processors (3100/4100/5100/6100/8100 série), up to 205W 1 ou 2 2nd Generation Intel® Xeon® Scalable processors (3200/4200/5200/6200/8200 série), up to 205W | 
| 
Expansão PCIe | Até 10 Pcie 3.0 Slots, incluindo 1 for a RAID controller card and 1 for a flexible NIC | 
| 
Memória | 24 Slots DIMM DDR4, 2933 MT/s; até 12 Intel® Optane™ PMem modules (100 série), 2666 MT/s | 
| Network Ports | LOM: 2 x 10 GE + 2 x GE ports Flexible NIC: 2 x GE, 4 x GE, 2 x 10 GE, 2 x 25 GE, ou 1/2 x 56G FDR IB ports | 
| 
Internal Storage | Supports hot-pluggable drives with the following configuration options: 8 x 2.5-inch SAS/SATA HDDs or SSDs 12/16/20 x 3.5-inch SAS/SATA HDDs 4, 8, 12, 24, ou 28 NVMe SSDs 31 x 2.5-inch SAS/SATA HDDs or SSDs Flash storage: 2 M.2 SSDs | 
| RAID Support | RAID 0, 1, 10, 1E, 5, 50, 6, ou 60 Configured with a supercapacitor for cache power-off protection (opcional) RAID level migration, drive roaming, Autodiagnóstico, and web-based remote configuration | 
| Heterogeneous Accelerator Card | Até 7 single-width half-height half-length accelerator cards Até 2 dual-width full-height full-length accelerator cards | 
| Dimensões (H x W x D) | Chassis with 3.5-inch hard drives: 86.1 mm x 447 mm x 748 milímetro (3.39 em. x 17.60 em. x 29.45 in.) Chassis with 2.5-inch hard drives: 86.1 mm x 447 mm x 708 milímetro (3.39 em. x 17.60 em. x 27.87 in.) | 
| OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. | 




 Revendedores de servidores
		Revendedores de servidores
	 
 
				















