| Model | 2488H V6 | |||
| Procesor | 2 sau 4 x 3rd Gen  Xeon Scalable processors (5300/6300/8300 serie), TDP up to 250 W | |||
| Memorie | 48 Sloturi DIMM DDR4, până la 3200 MT/s; până la 24  Optane  PMem modules (200 serie), 2666 MT/s | |||
| Local Storage | Supports hot-pluggable drives with the following configuration options: • 8 x 2.5” front SAS/SATA/NVME drives • 24 x 2.5” front SAS/SATA drives • 25 x 2.5” front SAS/SATA drives • 4 x 2.5” front SAS/SATA drives and 8 x 2.5” NVMe SSDs • 4 x 2.5” front SAS/SATA drives and 16 x 2.5” NVMe SSDs Flash storage: • 2 x SSD-uri M.2 | |||
| RAID Support | RAID 0, 1, 5, 50, 6, sau 60; optional supercapacitor for cache power-off protection; RAID-level migration, drive roaming, self-diagnosis, and web-based remote configuration | |||
| PCIe Expansion | Până la 11 Pcie 3.0 Sloturi, including one dedicated PCIe slot for the OCP 3.0 NIC | |||
| Heterogeneous Accelerator Cards | 2 dual-slot FHFL or 4 single-slot HHHL GPU heterogeneous accelerator cards | |||
| Fan Modules | 6 hot-swappable fan modules in N+1 redundancy mode | |||
| Alimentare | 2 hot-swappable PSUs with support for 1+1 redundancy and the following configuration options: • 3000 W AC Titanium PSUs 2500 W (input: 200 V to 220 V AC) 2900 W (input: 220 V to 230 V AC) 3000 W (input: 230 V to 240 V AC) • 2000 W AC Platinum PSUs 1800 W (input: 200 V to 220 V AC, sau 192 V to 200 V DC) 2000 W (input: 220 V to 240 V AC, sau 200 V to 288 V DC) • 900 W AC Platinum/Titanium PSUs (input: 100 V to 240 V AC, sau 192 V to 288 V DC) • 1500 W HVDC PSUs (input: 260 V to 400 V AC) • 1500 W 380V HVDC PSUs (input: 260 V to 400 V DC) | |||
| Gestiune | • BMC integrates one dedicated management GE network port to provide comprehensive management features such as fault diagnosis, automated O&M, and hardware security hardening. • BMC supports standard interfaces such as Redfish, SNMP, and IPMI 2.0; provides a remote management interface based on HTML5/VNC KVM; supports CD-free deployment and the Agentless feature for smart and simplified management. • (Facultativ) Configured with the FusionDirector management software to provide advanced management features such as stateless computing, batch OS deployment, and automated firmware upgrade, enabling automatic entire-lifecycle management | |||
| Certifications | CE, UL, FCC, CCC, and RoHS, etc | |||
| Dimensiuni (H x W x D) | Chassis: 86.1 mm x 447 mm x 790 milimetru (3.39 în. x 17.60 în. x 31.10 in.) | |||


 Revânzători de servere
		Revânzători de servere
	 
 
				

















